<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nando Cabán–Méndez, SEGD</title>
	<atom:link href="http://www.nandocabanmendez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nandocabanmendez.com</link>
	<description>Environmental Graphic Designer, SketchUp Illustrator, Freelance Artist, Creative</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:20:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Donor Recognition: Lance Armstrong Foundation</title>
		<link>http://www.nandocabanmendez.com/2010/02/donor-recognition-lance-armstrong-foundation/</link>
		<comments>http://www.nandocabanmendez.com/2010/02/donor-recognition-lance-armstrong-foundation/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:41:07 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Modeling SketchUp]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Donor recognition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=400</guid>
		<description><![CDATA[LiveStrong, the Lance Armstrong Foundation, contracted fd2s to create an Environmental Graphics package to recognize employees, volunteers, and donors throughout their new headquarters in Austin, TX. One of my assignments consisted in creating the donor recognition signage for both the interior and entrance to the main boardroom.
I used SketchUp for the concept development for a [...]]]></description>
		<wfw:commentRss>http://www.nandocabanmendez.com/2010/02/donor-recognition-lance-armstrong-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding: City of Marshall</title>
		<link>http://www.nandocabanmendez.com/2010/02/egd-city-of-marshall/</link>
		<comments>http://www.nandocabanmendez.com/2010/02/egd-city-of-marshall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:29:54 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Modeling SketchUp]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Photo Editing / Photomontages]]></category>
		<category><![CDATA[Photo montage]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=389</guid>
		<description><![CDATA[
fd2s was hired by the city of Marshall, Texas to recommend a wayfinding strategy and design. I was involved in the initial concept phase, and responded to the design brief with a conservative post and panel design. (Click on images for larger, more detail)

We conceived a flexible design, as this concept will likely be used [...]]]></description>
		<wfw:commentRss>http://www.nandocabanmendez.com/2010/02/egd-city-of-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Chronic Cycling</title>
		<link>http://www.nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/</link>
		<comments>http://www.nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:02:25 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Bicycle stuff]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=371</guid>
		<description><![CDATA[
Back in 2008 I toyed with the idea of making some cycling shirts that did not follow the stereotypical look most people associate with cycling wardrobe. I started a small company and called it Chronic Cycling. It proved to be quite the undertaking. From the creation of the identity, to all collateral, a website (with [...]]]></description>
		<wfw:commentRss>http://www.nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
